Quality, value AND service
Midland Garage Door
Midland Garage Door is a well-established and customer-centric company specializing in the design, manufacturing, and distribution of high-quality garage doors.
Midland Garage Door
Why Midland Garage Door?
Midland Garage Door is a well-established and customer-centric company specializing in the design, manufacturing, and distribution of high-quality garage doors.
With decades of industry experience, Midland Garage Door has built a strong reputation for delivering durable and reliable garage door solutions. Their commitment to innovation is evident in their wide range of residential and commercial door offerings, featuring a variety of styles and customizable options. They emphasize customer satisfaction by providing exceptional service, and their skilled team of experts ensures that each door is built to last. As a family-owned and operated business, Midland Garage Door prides itself on its craftsmanship, attention to detail, and a tradition of excellence in the garage door industry.
Visit Midland Garage DoorGarage Door Options
Green
Tera Bronze
Gray
Almond
Color Coating
White
Black
Sandtone
Bronze
Coffee
Dark Oak
Weathered Oak
Light Oak
Rosewood
Stockton Long
Stockbridge Long
Sommerton Long
24″ x 7″ Plain
Plain Oversized
Sunburst Short
24″ x 12″ Plain
Plain Long
Sunburst Long
Stockton Short
Prairie Short
Prairie Long
Plain Short
Single Landscape Plain
Wyndbridge Long
Double Landscape Plain
Gray Glass
Obscure
Low E
Bronze Glass
Double Dark
Seeded
Satin
Clear
No Glass Designs options available.
Residential Garage Doors
Commercial Garage Doors
Midland Garage Door
Model Selection Chart
| Brand | Model | Product Type | Construction Type | Insulation Type | R-Value | U-Value | Color | Woodtone | Window Options | Glass Options | Glass Designs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland Garage Door | ThermoGuard™ | Carriage House | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| Haas Door Company | 710 | Flush Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Amarr | HR1000 Raised | Raised Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | LI1000 Raised | Raised Panel | Single-Layer: Steel |
|
|
|
| ||||
| C.H.I. Overhead Doors | 2327 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4240 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
| ||||
| Haas Door Company | 5287 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2580/2580L | Raised Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8 inches" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Midland Garage Door | TS-138 | Recessed Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Haas Door Company | 761 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2560/2560L | Ribbed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2148 | Flush Panel | 2" Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5283 | Ribbed Panel | 2" Thick - 2-Sided Steel | 1-13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 3220 | Commercial Ribbed Steel | 20 gauge steel exterior | No insulation |
| ||||||
| Amarr | AX3592 | Flush Panel | Black anodize aluminum frame with applied surface laminate panels |
| |||||||
| Midland Garage Door | ThermoSteel™ | Flush Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.220 |
|
|
|
| |
| Amarr | HR3000 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 2347 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4251 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 5787 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 680 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.220 |
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Recessed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| Haas Door Company | 681 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2482/2482L | Ribbed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2147 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5951 | Ribbed Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene |
|
|
|
| |||
| C.H.I. Overhead Doors | 3240 | Commercial Ribbed Steel | 24 gauge steel exterior | No insulation |
| ||||||
| Haas Door Company | 9200 models | Carriage House | 2-5/8" Thick with Full Thermal Break | Polyurethane | .081 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Raised Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| Haas Door Company | 5210 | Flush Panel | 2” Thick with Full Thermal Break | Polyurethane | .110 |
|
|
|
| ||
| Amarr | HR3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3000 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 2206 | Raised Panel | 1-1/2" Thick - 2-Sided Steel | 1-3/8” Polyurethane | 13.4 |
|
|
|
| ||
| Haas Door Company | 2070 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 2090 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 767 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| C.H.I. Overhead Doors | 2298 | Recessed Panel | 2" Thick - 2-Sided Steel | 1-3/8” Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | RA 360 | Full-View | Optional Polystyrene Insulated Rails | 1.040 |
|
|
| ||||
| Haas Door Company | 2582/2582L | Ribbed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2141 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
| |||
| C.H.I. Overhead Doors | 2551 | Recessed Panel | 2" Thick - 1-Sided Steel with Vinyl Back | Polystyrene | 7.94 |
|
|
|
| ||
| C.H.I. Overhead Doors | 3222 | Commercial Ribbed Steel | 20 gauge steel exterior/steel back | Polystyrene | 8 |
| |||||
| Haas Door Company | 9600 models | Carriage House | 2” Thick with Full Thermal Break | Polyurethane | .096 |
|
|
|
| ||
| Midland Garage Door | Series 24 | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Midland Garage Door | TS-138 | Flush Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Amarr | HI1000 Bead Board | Ribbed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | LI3000 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 2358 | Planks | 2” Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
|
|
|
| |
| Haas Door Company | 2067 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 2079 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 687 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | ThermoGuard™ | Raised Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| C.H.I. Overhead Doors | 2296 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | 781 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 672 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2158 | Flush Panel | 2" Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2550 | Recessed Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| C.H.I. Overhead Doors | 3242 | Commercial Ribbed Steel | 24 gauge steel exterior/steel back | Polystyrene | 8 |
| |||||
| Amarr | CC4000 | Carriage House | Four-Layer: Overlay + Steel + Insulation + Steel | Polystyrene | 6.48 |
|
|
| |||
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| Haas Door Company | 5710 | Flush Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Amarr | HR3000 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3138 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 2357 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4283 | Raised Panel | 2" Thick - 2-Sided Steel | 1 13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| Haas Door Company | 2069 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 768 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | Series 24 | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Haas Door Company | 2061 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2064 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 660 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2157 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2518 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 16.55 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 3241 | Commercial Ribbed Steel | 24 gauge steel exterior/vinyl back | Polystyrene | 8 |
| |||||
| Amarr | CL2000 | Carriage House | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.32 |
|
|
|
|
|
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| C.H.I. Overhead Doors | 3295 | Full-View | 2” Thick - Hollow Aluminum Rails | No insulation |
|
| |||||
| Amarr | HI1000 Recessed | Recessed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | LI3138 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 2348 | Planks | 2” Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
|
|
|
| |
| Haas Door Company | 2078 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 669 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 780 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Haas Door Company | 2071 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2074 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 682 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2151 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5983 | Ribbed Panel | 2" Thick - 2-Sided Steel | 1-13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 3251 | Commercial Ribbed Steel | 25 gauge steel exterior/vinyl back | Polystyrene | 8 |
| |||||
| Amarr | CL1000 | Carriage House | Single layer steel |
|
|
|
|
| |||
| Amarr | CL3000 Full View | Full-View | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 13.35 |
|
|
|
| ||
| C.H.I. Overhead Doors | 3297 | Full-View | 2” Thick - Insulated Aluminum Rails | Polystyrene | 3.07 |
|
| ||||
| Amarr | HI2000 Recessed | Recessed Panel | Double-Layer: Steel + Insulation |
|
|
|
| ||||
| Amarr | LI3138 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 2250 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 2470/2470L | Raised Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 690 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 5268 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2063 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2471/2471L | Recessed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 674 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 760 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2150 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| C.H.I. Overhead Doors | 2583 | Recessed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.65 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 3250 | Commercial Ribbed Steel | 25 gauge steel exterior | No insulation |
| ||||||
| Amarr | CL3000 | Carriage House | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 13.35 | 0.22 |
|
|
|
|
|
| Amarr | CL3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 13.35 |
|
|
|
|
| |
| Midland Garage Door | FullView | Full-View | 2” Thick - 6063-T Aluminum | Insulated & non-insulated rails | 0.85 |
|
| ||||
| Amarr | HI2000 Bead Board | Ribbed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 |
|
|
|
| ||
| Midland Garage Door | Series 24 | Ribbed Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| C.H.I. Overhead Doors | 2241 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
| |||
| Haas Door Company | 2087 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 679 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 787 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 673 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2461/2461L | Recessed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 664 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 782 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4141 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
| |||
| C.H.I. Overhead Doors | 2783 | Flush Panel | 2" Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
| ||||
| C.H.I. Overhead Doors | 3252 | Commercial Ribbed Steel | 25 gauge steel exterior/steel back | Polystyrene | 2 |
| |||||
| C.H.I. Overhead Doors | 5300 | Carriage House | 2-1/2” Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
| ||||
| Amarr | DC3138 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| Midland Garage Door | FullView Stylist | Full-View | 2” Thick - 6063-T Aluminum |
|
| ||||||
| Amarr | HI3000 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 |
|
|
|
| ||
| Midland Garage Door | ThermoSteel™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| C.H.I. Overhead Doors | 2240 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
| ||||
| Haas Door Company | 670 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 779 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 5280 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 663 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2081 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 774 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 772 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4140 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
| ||||
| C.H.I. Overhead Doors | 2717 | Flush Panel | 2" Thick - 2-Sided Steel | Polyurethane | 15.07 |
|
| ||||
| C.H.I. Overhead Doors | 5400 | Carriage House | 2-3/4” Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.78 |
|
| ||||
| Amarr | DC3200 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 0.19 |
|
|
|
| ||
| Amarr | HR1000 Bead Board | Ribbed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | HI3000 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| C.H.I. Overhead Doors | 2216 | Raised Panel | 2" Thick - 2-Sided Steel | 1 7/8" Polyurethane | 17.19 |
|
|
|
|
| |
| Haas Door Company | 2570/2570L | Raised Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 769 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 5278 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2073 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2481/2481L | Recessed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 764 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | ThermoGuard™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| C.H.I. Overhead Doors | 4151 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 2012 | Planks | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5600 | Carriage House | 2-1/2” Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
| ||||
| Amarr | DC3200 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 0.19 |
|
|
|
| ||
| Amarr | HR2000 Bead Board | Ribbed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.43 |
|
|
|
| |
| Amarr | HI3138 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 |
|
|
|
| ||
| Midland Garage Door | TS-138 | Ribbed Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| C.H.I. Overhead Doors | 2283 | Raised Panel | 2" Thick - 2-Sided Steel | 1 13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| Haas Door Company | 5267 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 790 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 5778 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 763 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 661 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2060 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Midland Garage Door | Series 24 | Ribbed Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| C.H.I. Overhead Doors | 4150 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 612 | Planks | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5500 | Carriage House | 2-1/2” Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.67 |
|
| ||||
| Amarr | DC3138 Bead Board | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| Amarr | HR1000 Recessed | Recessed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | HO1000 | Full-View | 2" thick aluminum |
|
| ||||||
| Amarr | OL3138 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| C.H.I. Overhead Doors | 2251 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 778 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2480/2480L | Raised Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 5768 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| Haas Door Company | 2582/2582L | Recessed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 2460/2460L | Ribbed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2127 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5250 | Ribbed Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 712 | Planks | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5700 | Carriage House | 2-3/4” Thick - 2-Sided Steel | 1-7/8” Polyurethane | 18.03 |
|
| ||||
| Haas Door Company | 2010 | Flush Panel | 2” Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Amarr | HR2000 Recessed | Recessed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.43 |
|
|
|
| |
| Amarr | HI3138 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 |
|
|
|
| ||
| Amarr | OL3138 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| C.H.I. Overhead Doors | 4216 | Raised Panel | 2" Thick - 2-Sided Steel | 1 7/8" Polyurethane | 17.19 |
|
|
|
|
| |
| Haas Door Company | 770 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2080 | Raised Panel | 2” Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Midland Garage Door | Series 24 | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Midland Garage Door | Series 24 | Recessed Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Haas Door Company | 2571/2571L | Recessed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 2082 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
